This two-story quadruplex in Fort Lauderdale's Riverside No 3 subdivision offers 3,731 square feet of finished space designed for investors seeking stable income potential. The four-unit configuration provides multiple revenue streams from a single property, streamlining management and maintenance. Positioned in an established residential area, this income-producing asset combines operational efficiency with solid investment fundamentals. Ownership of this multifamily property delivers diversified cash flow and long-term equity appreciation.
| MLS # | B26078986 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 14 |
| Listing Provided By | First Florida Real Estate Corp | McAllen Jules |
| SQ Feet | 3,731 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Zoning | RM-15 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Landscaped, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 16367.5 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 3 |
| Listing VS Median (in RIVERSIDE NO 3) | |
Price: $1,300,000 low | high Med: $1,650 sqft: 3,731 low | high Med: 650 $ / sqft: $348 low | high Med: $3 On site: 14 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3470 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERSIDE NO 3 |
| Listing VS Median (in RIVERSIDE NO 3) | |
Price: $1,300,000 low | high Med: $1,650 sqft: 3,731 low | high Med: 650 $ / sqft: $348 low | high Med: $3 On site: 14 low | high Med: 5 | |
![]() | $1,200,0001820 Sw 9th StFort Lauderdale, FL 33312 |