New ListingAMAZING OPPORTUNITY TO PURCHASE THIS BEAUTIFUL 3 BEDROOM 2 1/2 BATH CORNER TOWNHOME WITH 1 CAR GARAGE IN HIGHLY DESIRABLE GATED COMMUNITY OF CALI GREENS AT KEYS GATE* BUILT IN 2007 WITH NO CDD*IMPACT WINDOWS AND DOORS THRU OUT*OPEN & AIRY FLOOR PLAN WITH LOTS OF NATURAL LIGHT*SPACIOUS KITCHEN WITH ISLAND, GRANITE COUNTERS, AND NEWER UPGRADED LG STAINLESS STEEL APPLIANCES*BREAKFAST NOOK*TILE FLOORS ON FIRST FLOOR*LARGE PRIMARY BEDROOM WITH HUGE WALK-IN CLOSET AND OVERSIZED BATHROOM*AMPLE SIZE GUEST BEDROOMS*LAMINATE WOOD FLOORING*NEW HOT WATER HEATER (APPROX 3 YEARS)*LAUNDRY ROOM ON 2ND FLOOR*UPGRADED ALARM SYSTEM*PRIVATE PATIO AREA GREAT FOR ENTERTAINING*NO REAR NEIGHBORS*HOA INCLUDES HI SPEED WIFI/DIRECT TV, SECURITY SYSTEM, LAWN MAITENANCE AND COMMUNITY POOL*SHOWS GREAT!!!!
| MLS # | B26084339 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Select Group | Pamela L Segarra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,790 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 2800 |
| Acreage | 0.06 |
| Property View | Garden |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest, One Space, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 2803 |
|---|
| Community Features | Gated, Home Owners Association, Other, See Remarks, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | CALI GREENS |
| Listing VS Median (in CALI GREENS) | |
Price: $349,000 low | high Med: $309,900 sqft: 1,790 low | high Med: 1,616 $ / sqft: $195 low | high Med: $192 On site: 1 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33035 |
| Area | 79 |
| Community Name | CALI GREENS |
| Listing VS Median (in CALI GREENS) | |
Price: $349,000 low | high Med: $309,900 sqft: 1,790 low | high Med: 1,616 $ / sqft: $195 low | high Med: $192 On site: 1 low | high Med: 35 | |