New ListingVery spacious townhouse, living room with high cealings, in a very quiet area, new kitcken, NO HOA, big backyard. Easy to show.
| MLS # | A12100087 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | Blue Global Realty Corp | Ignacio Guerrero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 2 |
| Zoning | 0400 |
| Acreage | 4002.00 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JOHNSON SUB |
| Listing VS Median (in JOHNSON SUB) | |
Price: $2,275 low | high Med: $2,275 sqft: 1,246 low | high Med: 1,246 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | JOHNSON SUB |
| Listing VS Median (in JOHNSON SUB) | |
Price: $2,275 low | high Med: $2,275 sqft: 1,246 low | high Med: 1,246 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |